In this section
Test, exam and Assessment Results
For more information on the data below, view our Academy performance on the DfE Website.
2025-26 Results (Provisional)
| Progress 8 | N/A |
| Attainment 8 | 46.72 |
| Grade 5 or above in English & maths GCSEs | 57.3% |
| Staying in education or entering employment | 83% |
| Percentage of pupils entering for the English Baccalaureate (4+) | 33.2% |
| EBacc average point score | TBC |
2024-25 Results
| Progress 8 | N/A |
| Attainment 8 | 44.17 |
| Grade 5 or above in English & maths GCSEs | 50% |
| Staying in education or entering employment | 83% |
| Percentage of pupils entering for the English Baccalaureate (4+) | 37.1% |
| EBacc average point score | 4.13 |
2023-24 Results
| Progress 8 | -0.08 |
| Attainment 8 | 45.3 |
| Grade 5 or above in English & maths GCSEs | 54.5% |
| Staying in education or entering employment | 91% |
| Percentage of pupils entering for the English Baccalaureate (4+) | 49.7% |
| EBacc average point score | 4.17 |
